Buffs
Jump to navigation
Jump to search
Different game conditions can impose special temporary effects on you and your peasants.
It's important to remember that buffs and debuffs don't only affect you and your peasants — they also affect enemies. Read the description of any buff or debuff in the corresponding tooltip in the peasant or feudal lord's inventory menu.
Buffs | ||||
---|---|---|---|---|
Happiness is reduced by 10. Movement, attack and production speed is increased by 30%. (Active on peasants when they are whipped. Source: Whip) | ||||
Movement speed is increased by 50%. (Active when moving on a road.) | ||||
The Well Rested effect is gained over time. (Active when a peasant got plenty of rest (has 4 levels, and each level increases the overall buff effect).) | ||||
Each level grants +2 points of happiness, +10% stamina recovery speed, +3% damage, +5% critical hit chance, +5% chance to craft higher-quality equipment. | ||||
Increases happiness by 5 (Stone Throne) / 10 (Ivory Throne) per Feudal. (Active when the feudal lord is sitting on the throne.) | ||||
Character can't die. At the end of the action, half of the health is restored. (Source: Berserker) | ||||
Immune to the "Frozen" effect. Health regeneration is doubled. (Active in a winter snowstorm if you warm up by a fire or in bed.) | ||||
The character does not activate traps. | ||||
90% chance to dodge melee attacks and ability to kill an enemy at less than 25% health. | ||||
Shots wound enemies. A wound reduces movement speed by 30% for 15 seconds. A repeat shot that hits a wounded enemy deals 500 additional damage. | ||||
Lets you ignore enemy shield blocks and grants a 20% chance to stun an enemy with melee attacks. 20% of melee damage to enemies will also be returned as health. | ||||
Movement speed is increased by 50% (doesn't stack with the "Road" effect). Health regeneration is increased by 100%. Stamina recovery rate is increased by 30%. Trees feel like a roof overhead for druids. | ||||
Debuffs | ||||
Movement, attack, and production speed is reduced by 30%. (Active when moving through unlit areas at night.) | ||||
Movement speed is reduced by 30%. (Active when moving through a floodplain.) | ||||
Movement speed is reduced by 30%. (Active when moving through a trap.) | ||||
Hunger rate doubled. Get under a roof to remove this effect. (Active when not under a roof when it's raining.) | ||||
The character takes damage over time. (1.5% of Max HP every game minute. Active if you are in a winter snowstorm if you are not under a roof and don't have the "Warmed Up" buff.) | ||||
Movement speed is reduced by 30%. A repeat wound will deal 500 additional damage. | ||||
The character loses 3% of their health per second. | ||||
Movement speed is reduced by 30%, health regeneration is reduced by 50%, and stamina recovery rate is reduced by 50%. |