Compound Bow
| Durability: | 250 / 288 / 325 / 362 / 400 |
| Damage: | Ammo x Quality |
| Attack Speed: | 0.55 |
| Critical Hit Chance(%): | 17 / 18.28 / 19.55 / 20.82 / 22.1 |
| Stamina Expense: | 33 |
| Attack Type: | Pierced |
| Two-Handed | |
| Attack Range: | 20 |
| Starting Price: | 71584 |
| Late game price: | 2121 |
Craft
Science
Science: Compound Bow
Science points: 10.0 / 13.2 / 16.9 / 21.0 / 25.6
