Pumpkin
| Consumable | |
| Stack Size: | 10 |
| Shelf Life: | 24 h |
| Fulness Recovery: | 10 |
| Veggies | 10 |
| Starting Price: | 20 |
| Late game price: | 45 |
Farm
Harvested from Pumpkin
Science
Science: Vegetables
Science Points (per farm): 9.0
| Consumable | |
| Stack Size: | 10 |
| Shelf Life: | 24 h |
| Fulness Recovery: | 10 |
| Veggies | 10 |
| Starting Price: | 20 |
| Late game price: | 45 |
Harvested from Pumpkin
Science: Vegetables
Science Points (per farm): 9.0