Boiled Vegetables
| Consumable | |
| Stack Size: | 20 |
| Shelf Life: | 48 h |
| Healing: | 20 |
| Fulness Recovery: | 60 |
| Veggies | 60 |
| Starting Price: | 154 |
| Late game price: | 344 |
Craft
Science
Science: Vegetables
Science Points (per item): 4.2
| Consumable | |
| Stack Size: | 20 |
| Shelf Life: | 48 h |
| Healing: | 20 |
| Fulness Recovery: | 60 |
| Veggies | 60 |
| Starting Price: | 154 |
| Late game price: | 344 |
Science: Vegetables
Science Points (per item): 4.2