Strudel
| Consumable | |
| Stack Size: | 20 |
| Shelf Life: | 48 h |
| Healing: | 30 |
| Fulness Recovery: | 75 |
| Grains: | 30 |
| Dessert: | 45 |
| Starting Price: | 1381 |
| Late game price: | 452 |
Craft
Science
Science: Viticulture
Science Points (per item): 5.4
| Consumable | |
| Stack Size: | 20 |
| Shelf Life: | 48 h |
| Healing: | 30 |
| Fulness Recovery: | 75 |
| Grains: | 30 |
| Dessert: | 45 |
| Starting Price: | 1381 |
| Late game price: | 452 |
Science: Viticulture
Science Points (per item): 5.4