Juice
| Consumable | |
| Stack Size: | 20 |
| Shelf Life: | 48 h |
| Healing: | 30 |
| Max Stamina Recovery: | 10 |
| Fulness Recovery: | 75 |
| Dessert: | 75 |
| Starting Price: | 1204 |
| Late game price: | 394 |
Craft
Science
Science: Viticulture
Science Points (per item): 6.0
| Consumable | |
| Stack Size: | 20 |
| Shelf Life: | 48 h |
| Healing: | 30 |
| Max Stamina Recovery: | 10 |
| Fulness Recovery: | 75 |
| Dessert: | 75 |
| Starting Price: | 1204 |
| Late game price: | 394 |
Science: Viticulture
Science Points (per item): 6.0