Steak
| Consumable | |
| Stack Size: | 20 |
| Shelf Life: | 48 |
| Healing: | 20 |
| Fulness Recovery: | 60 |
| Meat: | 60 |
| Starting Price: | 110 |
| Late game price: | 246 |
Craft
Science
Science: Primitive Technology
Science Points (per item): 3.6
| Consumable | |
| Stack Size: | 20 |
| Shelf Life: | 48 |
| Healing: | 20 |
| Fulness Recovery: | 60 |
| Meat: | 60 |
| Starting Price: | 110 |
| Late game price: | 246 |
Science: Primitive Technology
Science Points (per item): 3.6